15 Berkshire Avenue Wasaga Beach, Ontario L9Z 0G3
3 Bedroom
4 Bathroom
1718 sqft
Central Air Conditioning
Forced Air
$394,900Maintenance, Insurance, Landscaping, Property Management, Ground Maintenance
$240.28 Monthly
Maintenance, Insurance, Landscaping, Property Management, Ground Maintenance
$240.28 MonthlyOver 2500 sq ft finished. Freshly painted and carpets cleaned. This 3 bed 3 and 1/2 home s located close to golfing and a short drive to the sandy beaches of Wasaga.This home has lots of room to spread out. The main floor master bedroom would be suitable for seniors with living on one floor. Lots of room for family and friends to visit. Large basement space for hobbies and perhaps a media room. Call today for your appointment. Property is vacant and available for quick closing. (id:23447)
Property Details
MLS® Number | 169103 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Beach |
Rental Equipment Type | Water Heater |
Structure | Playground |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1718 Sqft |
Type | Unknown |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Ski Area, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' 11'' x 5' '' | ||
Second Level | Bedroom | 11' 6'' x 10' 7'' | ||
Second Level | Bedroom | 9' 11'' x 9' 11'' | ||
Basement | Recreation Room | 10' 11'' x 34' 9'' | ||
Basement | 4pc Bathroom | 4' 11'' x 9' 3'' | ||
Basement | Hobby Room | 16' 8'' x 9' 5'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Bathroom | 9' '' x 7' '' | ||
Ground Level | Master Bedroom | 17' 0'' x 10' 6'' | ||
Ground Level | Living Room | 17' 11'' x 11' 11'' | ||
Ground Level | Dinette | 7' 11'' x 11' 8'' | ||
Ground Level | Kitchen | 12' '' x 11' 11'' | ||
Ground Level | Office | 10' 8'' x 11' 10'' |
Utilities
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20225951
Interested?
Contact us for more information